Brazil Catalog
Catalog Numbers "7 1 margin Single" to "40 4 margins Single" (Search = "ALL")
Use the form below to search for specific Scott Catalog numbers for Brazil:
Next 30 Items --> | |||
Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used |
---|---|---|---|
7 1 margin Single | 9.00![]() | ||
7 2 margins Single | 11.25![]() | ||
7 3 margin Single | 13.50![]() | ||
7 4 margins Single | 22.50![]() | ||
8 1 margin Single | 7.50![]() | ||
8 3 margins worn impress Single | 13.50![]() | ||
8 close margins Single | 11.25![]() | ||
9 3 marginsSingle | 17.50![]() | ||
9 worn impression 4 margins Single | 13.50![]() | ||
10 3 margins Single | 67.50![]() | ||
22 NG 3 margins Single | 63.00![]() | ||
23 3 margins NG Single | 8.00![]() | ||
23 4 margins Single | 3.15![]() | ||
23 NG 4 margins Single | 6.30![]() | ||
24 NG Single | 5.40![]() | ||
24 Single | 2.70![]() | ||
25 Single | 13.05![]() | ||
26 Single | 58.50![]() | ||
27 3 margins Single | 45.00![]() | ||
27 4 margins Single | 64.80![]() | ||
28 4 margins Single | 99.00![]() | ||
28 spacefiller Single | 9.00![]() | ||
28 TH Single | 50.00![]() | ||
37 close margins Single | 6.30![]() | ||
37 Single Single | 13.05![]() | 13.00![]() | |
38 3 marg worn impression Single | 10.00![]() | ||
38 4 margins worn impress Single | 36.00![]() | ||
38 close margins Single | 18.00![]() | ||
39 2 margins Single | 54.00![]() | ||
40 4 margins Single | 157.50![]() | ||
Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used |
Next 30 Items --> |