Chile Catalog
Catalog Numbers "AR! Single Revenue cancel" to "18 Single" (Search = "ALL")
Use the form below to search for specific Scott Catalog numbers for Chile:
Next 30 Items --> | |||
Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used |
---|---|---|---|
AR! Single Revenue cancel | .25![]() | ||
1 3 margins Single | 103.50![]() | ||
2 2 margins Single | 90.00![]() | ||
3 2 margins Single | 35.00![]() | ||
8 3 margins | 10.80![]() | ||
8 NG | 198.00![]() | ||
9 0 margins Single | 2.50![]() | ||
9 1 margin NG Single | 10.00![]() | ||
9 2 Margins single | 5.60![]() | ||
9 3 margins Single | 6.40![]() | ||
9 TH 4 margins Single | 3.50![]() | ||
12 1 margin Single | 5.00![]() | ||
12 3 margins Fiscal cancel Single | 5.00![]() | ||
12 4 margins Single | 13.50![]() | ||
12a 3 margins Single | 13.50![]() | ||
13 0 Margins Single | 6.30![]() | ||
13 2 Margins Single | 30.00![]() | ||
13 3 margins single | 45.00![]() | ||
14 0 margins | 7.00![]() | ||
14 2 margins | 9.00![]() | ||
14FN Unwmk Reprint NG | 1.00![]() | ||
15 Single | 60.00![]() | 13.50![]() | |
16 VG NG Single | 22.50![]() | ||
16 VG Pen Cancel Single | 1.35![]() | ||
16 VG Single | 24.75![]() | ||
17 NG Single | 40.00![]() | ||
17 NG VG Single | 35.00![]() | ||
17 pen cancel VG Single | .25![]() | ||
18 NG Single | 35.00![]() | ||
18 Single | 5.40![]() | ||
Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used |
Next 30 Items --> |