Haiti Catalog
Catalog Numbers "1 NG Single" to "25 PG VG" (Search = "ALL")
Use the form below to search for specific Scott Catalog numbers for Haiti:
Next 30 Items --> | |||
Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used |
---|---|---|---|
1 NG Single | 7.00![]() | ||
1 Single | 8.00![]() | 5.00![]() | |
2 NG Single | 9.00![]() | ||
2 Single | 5.00![]() | ||
3 NG Single | 16.00![]() | ||
4 Single | 14.40![]() | ||
5 Single | 3.60![]() | ||
5 TH Single | 2.00![]() | ||
6 Single | 75.00![]() | 27.00![]() | |
7-13 | 18.00![]() | ||
8 NG Single | 9.00![]() | ||
8 Single | 2.90![]() | ||
8 VG Single | 2.00![]() | ||
10 NG Single | 6.75![]() | ||
10 VG SE Single | 1.00![]() | ||
12 Single | 2.90![]() | ||
13 lowered ""0"" VG Single | 4.00![]() | ||
13 Single | 4.00![]() | ||
13 VG Single | 3.00![]() | ||
18 VG Single | 1.50![]() | ||
19 Single | 6.30![]() | ||
19 VG Single | 5.50![]() | ||
20 Single | 2.45![]() | ||
20 VG Single | 1.50![]() | ||
21 Single | .30![]() | ||
22 Single | .70![]() | ||
23 Single | .45![]() | ||
24 Single | .55![]() | ||
25 | 3.15![]() | ||
25 PG VG | 1.80![]() | ||
Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used |
Next 30 Items --> |