Peru Catalog
Catalog Numbers "3 2 margins Single" to "118-24 NG" (Search = "ALL")
Use the form below to search for specific Scott Catalog numbers for Peru:
Next 30 Items --> | |||
Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used |
---|---|---|---|
3 2 margins Single | 25.00![]() | ||
3 3 margins Single | 33.75![]() | ||
4 0 margins TH Single | 20.00![]() | ||
4 1 margin TH Single | 36.00![]() | ||
8 3 margins Single | 45.00![]() | ||
9c 3 margins | 13.50![]() | ||
9c o margins TH | 6.30![]() | ||
9 TH Single | 5.40![]() | ||
10 1 margins Single | 18.00![]() | ||
10 2 margins TH Single | 12.15![]() | ||
10 3 margins Single | 31.50![]() | ||
12 NG TH Single | 4.50![]() | ||
12 Pinhole Single | 2.25![]() | ||
15 2 margins TH Single | 15.00![]() | ||
15 4 margins TR TH Single | 18.00![]() | ||
18 VG Single | 4.05![]() | ||
65 single | 1.00![]() | ||
81 VG Single | 5.00![]() | ||
104 Single | .30![]() | ||
104 VG Single | .25![]() | ||
106 Single | .30![]() | ||
106 VG NG | .50![]() | ||
108 Single | .45![]() | ||
109 Single | .85![]() | ||
110 Single | .30![]() | ||
110 VG Single | .25![]() | ||
111 Single | .90![]() | ||
111 VG Single | .70![]() | ||
112 Single | 1.00![]() | ||
118-24 NG | 13.50![]() | ||
Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used |
Next 30 Items --> |