Mexico Exporta Catalog

JOV Numbers "1200" to "2041" (Search = "ALL")

Use the form below to search for specific JOV numbers for Mexico Exporta:

See Terms of Sale for description of papers and classifications.
<-- Previous 30 Items Next 30 Items -->
JOV NumberDescriptionPrice
1200 paper 1 Regular Issue 10.00 tequila, lt. green, dk. green/dr. green, perf 14 31.50
1210 paper 1 Regular Issue 20.00 wrought iron, black, perf 14 9.00
1211 paper 1 Regular Issue 20.00 wrought iron, gray black, perf 14 9.00
2010 paper 3 Regular Issue .20 flask, black, perf 14 0.40
2010 paper 4 Regular Issue .20 flask, black, perf 14 0.40
2010 paper 5 Regular Issue .20 flask, black, perf 14 0.40
2010 paper 6 Regular Issue .20 flask, black, perf 14 0.40
2020 paper 3 Regular Issue .50 pistons, slate, perf 14 1.15
2020 paper 4 Regular Issue .50 pistons, slate, perf 14 1.15
2020 paper 5 Regular Issue .50 pistons, slate, perf 14 1.15
2020 paper 6 Regular Issue .50 pistons, slate, perf 14 1.15
2020 paper 7 Regular Issue .50 pistons, slate, perf 14 1.15
2021 paper 2 Regular Issue .50 pistons, black, perf 14 .90
2021 paper 3 Regular Issue .50 pistons, black, perf 14 .90
2021 paper 4 Regular Issue .50 pistons, black, perf 14 .90
2021 paper 5 Regular Issue .50 pistons, black, perf 14 .90
2021 paper 6 Regular Issue .50 pistons, black, perf 14 4.50
2021 paper 7 Regular Issue .50 pistons, black, perf 14 4.50
2030 paper 2 Airmail Issue .50 printed circuit board, ochre, perf 14 0.25
2030 paper 6 Airmail Issue .50 printed circuit board, ochre, perf 14 0.25
2031 paper 2 Airmail Issue .50 printed circuit board, yellow ochre, perf 14 0.25
2031 paper 3 Airmail Issue .50 printed circuit board, yellow ochre, perf 14 0.25
2031 paper 4 Airmail Issue .50 printed circuit board, yellow ochre, perf 14 0.25
2031 paper 5 Airmail Issue ,50 printed circuit board, yellow ochre, perf 14 0.25
2040 paper 2 Regular Issue .80 beef, carmine, perf 14 1.25
2040 paper 6 Regular Issue .80 beef, carmine, perf 14 1.25
2040 paper 7 Regular Issue .80 beef, carmine, perf 14 1.25
2041 paper 2 Regular Issue .80 beef, rose carmine, perf 14 0.90
2041 paper 3 Regular Issue .80 beef, rose carmine, perf 14 0.90
2041 paper 4 Regular Issue .80 beef, rose carmine, perf 14 0.90
JOV NumberDescriptionPrice
<-- Previous 30 Items Next 30 Items -->